Shipping Rates
----------------------------------------------------------------------------------------------------------
** Important Notice **
Currently, we can't ship to some countries by EMS or Korea post due to Covid-19 issue.
There is emergency fee charged by Post office and Couriers, so the price is higher than below quotation.
----------------------------------------------------------------------------------------------------------
We provide 3 types of traceable shipping methods, Korea post registered airmail, EMS, and FEDEX express.
Please check below rates in USD
Price can be little changed due to item type, size, your correct location, etc.
*Mists, Spray, Electronics contains lithium batteries cannot be sent via EMS and Korea Post, only available via FEDEX.
If you want, We can pour the contents of a mist into a non-spray bottle and send the regular bottle with the empty original spray bottle.
You can also check Korea post's EMS calculator to estimate your shipping cost.
Korea post Registered Mail / K-Pakcet (up to 2Kg only)
It would usually take 10-30 days. Delivery period varies due to each country's postal condition. Most of countries provide tracking service.
EMS
EMS takes 3-8 days to 102 countries around the world. You can track the delivery from door to door. It's operated by Korea post, rather safe and usually easy for customs clearance.
FEDEX
It takes 2-5 days to ship to almost every countries around the world. It's very reliable and fast. Our FEDEX service is very good price and competable considering its service quality and speed. You need to firmly check your countries' customs policy when you use FEDEX service.
Our Fee
Fee for Purchase Request *We can purchase items in Korea instead of you. *Shipment will be charged from below Shipping rates list |
10% of total purchase amount US$5 for minimum charge No minimum fee for our memberships |
|
|
Fee for Shipment only Service *You can use our shipping service only from Korea. |
8% of total shipping cost US$3 for minimum charge Combine fee $2/each domestic delivery |
Our Shipping Rates
※ Please check below and click your country.
Shipping rates are subject to country/postal code and different according to parcel size.
USA
Weight (kg) |
Method | US$ |
0.5 | Airmail | 9 |
EMS | 22 | |
Fedex | 20 | |
0.75 | Airmail | 11 |
EMS | 25 | |
Fedex | 24 | |
1.0 | Airmail | 13 |
EMS | 28 | |
Fedex | 24 | |
1.25 | Airmail | 17 |
EMS | 30 | |
Fedex | 29 | |
1.5 | Airmail | 20 |
EMS | 33 | |
Fedex | 29 | |
1.75 | Airmail | 23 |
EMS | 36 | |
Fedex | 33 | |
2.0 | Airmail | 26 |
EMS | 39 | |
Fedex | 33 | |
2.5 | EMS | 45 |
Fedex | 38 | |
3.0 | EMS | 50 |
Fedex | 40 | |
3.5 | EMS | 56 |
Fedex | 42 | |
4.0 | EMS | 61 |
Fedex | 44 | |
4.5 | EMS | 67 |
Fedex | 47 | |
5.0 | EMS | 72 |
Fedex | 49 | |
5.5 | EMS | 78 |
Fedex | 51 | |
6.0 | EMS | 84 |
Fedex | 53 | |
6.5 | EMS | 89 |
Fedex | 56 | |
7.0 | EMS | 95 |
Fedex | 58 | |
7.5 | EMS | 100 |
Fedex | 60 | |
8.0 | EMS | 106 |
Fedex | 63 | |
8.5 | EMS | 111 |
Fedex | 65 | |
9.0 | EMS | 117 |
Fedex | 67 | |
9.5 | EMS | 123 |
Fedex | 70 | |
10.0 | EMS | 128 |
Fedex | 72 | |
10.5 | EMS | 134 |
Fedex | 74 | |
11.0 | EMS | 139 |
Fedex | 76 | |
11.5 | EMS | 145 |
Fedex | 78 | |
12.0 | EMS | 151 |
Fedex | 80 | |
12.5 | EMS | 156 |
Fedex | 82 | |
13.0 | EMS | 162 |
Fedex | 84 | |
13.5 | EMS | 167 |
Fedex | 86 | |
14.0 | EMS | 173 |
Fedex | 88 | |
14.5 | EMS | 178 |
Fedex | 90 | |
15.0 | EMS | 184 |
Fedex | 92 | |
15.5 | EMS | 190 |
Fedex | 94 | |
16.0 | EMS | 195 |
Fedex | 96 | |
16.5 | EMS | 201 |
Fedex | 98 | |
17.0 | EMS | 206 |
Fedex | 100 | |
17.5 | EMS | 212 |
Fedex | 102 | |
18.0 | EMS | 217 |
Fedex | 104 | |
18.5 | EMS | 223 |
Fedex | 106 | |
19.0 | EMS | 228 |
Fedex | 108 | |
19.5 | EMS | 234 |
Fedex | 110 | |
20.0 | EMS | 240 |
Fedex | 112 | |
20.5 | EMS | 245 |
Fedex | 114 | |
21.0 | EMS | 251 |
21.5 | EMS | 256 |
22.0 | EMS | 262 |
22.5 | EMS | 267 |
23.0 | EMS | 273 |
23.5 | EMS | 278 |
24.0 | EMS | 284 |
24.5 | EMS | 290 |
25.0 | EMS | 295 |
25.5 | EMS | 301 |
26.0 | EMS | 306 |
26.5 | EMS | 312 |
27.0 | EMS | 317 |
27.5 | EMS | 323 |
28.0 | EMS | 329 |
28.5 | EMS | 334 |
29.0 | EMS | 340 |
29.5 | EMS | 345 |
30.0 | EMS | 351 |
Australia
Weight (kg) |
Method | AU$ |
0.5 | Airmail | 12.4 |
EMS | 27.0 | |
Fedex | 29.7 | |
0.75 | Airmail | 16.0 |
EMS | 30.6 | |
Fedex | 45.6 | |
1.0 | Airmail | 18.6 |
EMS | 34.0 | |
Fedex | 45.6 | |
1.25 | Airmail | 22.1 |
EMS | 37.6 | |
Fedex | 54.1 | |
1.5 | Airmail | 24.5 |
EMS | 41.0 | |
Fedex | 54.1 | |
1.75 | Airmail | 28.1 |
EMS | 45.1 | |
Fedex | 62.6 | |
2.0 | Airmail | 30.5 |
EMS | 48.7 | |
Fedex | 62.6 | |
2.5 | EMS | 54.6 |
Fedex | 71.0 | |
3.0 | EMS | 59.9 |
Fedex | 75.2 | |
3.5 | EMS | 65.7 |
Fedex | 79.3 | |
4.0 | EMS | 71.0 |
Fedex | 83.4 | |
4.5 | EMS | 76.9 |
Fedex | 87.5 | |
5.0 | EMS | 82.0 |
Fedex | 91.6 | |
5.5 | EMS | 87.9 |
Fedex | 96.1 | |
6.0 | EMS | 93.7 |
Fedex | 100.4 | |
6.5 | EMS | 99.0 |
Fedex | 104.8 | |
7.0 | EMS | 104.9 |
Fedex | 109.2 | |
7.5 | EMS | 110.1 |
Fedex | 113.6 | |
8.0 | EMS | 116.0 |
Fedex | 118.0 | |
8.5 | EMS | 121.9 |
Fedex | 122.4 | |
9.0 | EMS | 127.1 |
Fedex | 126.7 | |
9.5 | EMS | 133.0 |
Fedex | 131.1 | |
10.0 | EMS | 138.3 |
Fedex | 135.5 | |
10.5 | EMS | 144.1 |
Fedex | 139.0 | |
11.0 | EMS | 149.4 |
Fedex | 142.8 | |
11.5 | EMS | 155.3 |
Fedex | 146.5 | |
12.0 | EMS | 161.1 |
Fedex | 150.3 | |
12.5 | EMS | 166.4 |
Fedex | 154.1 | |
13.0 | EMS | 172.3 |
Fedex | 157.9 | |
13.5 | EMS | 177.6 |
Fedex | 161.6 | |
14.0 | EMS | 183.4 |
Fedex | 165.4 | |
14.5 | EMS | 189.3 |
Fedex | 169.2 | |
15.0 | EMS | 194.6 |
Fedex | 172.9 | |
15.5 | EMS | 200.4 |
Fedex | 176.7 | |
16.0 | EMS | 205.7 |
Fedex | 180.5 | |
16.5 | EMS | 211.6 |
Fedex | 184.2 | |
17.0 | EMS | 216.7 |
Fedex | 188.0 | |
17.5 | EMS | 222.6 |
Fedex | 191.8 | |
18.0 | EMS | 228.4 |
Fedex | 195.5 | |
18.5 | EMS | 233.7 |
Fedex | 199.3 | |
19.0 | EMS | 239.6 |
Fedex | 203.1 | |
19.5 | EMS | 244.9 |
Fedex | 206.8 | |
20.0 | EMS | 250.7 |
Fedex | 210.6 | |
20.5 | EMS | 256.6 |
Fedex | 214.4 | |
21.0 | EMS | 261.9 |
21.5 | EMS | 267.7 |
22.0 | EMS | 273.0 |
22.5 | EMS | 278.9 |
23.0 | EMS | 284.7 |
23.5 | EMS | 290.0 |
24.0 | EMS | 295.9 |
24.5 | EMS | 301.1 |
25.0 | EMS | 307.0 |
25.5 | EMS | 312.3 |
26.0 | EMS | 318.1 |
26.5 | EMS | 324.0 |
27.0 | EMS | 329.3 |
27.5 | EMS | 335.1 |
28.0 | EMS | 340.4 |
28.5 | EMS | 346.3 |
29.0 | EMS | 352.1 |
29.5 | EMS | 357.3 |
30.0 | EMS | 363.1 |
.
Brazil
Weight (kg) |
Method | US$ |
0.5 | Airmail | 9 |
EMS | 26 | |
Fedex | 26 | |
0.75 | Airmail | 12 |
EMS | 29 | |
Fedex | 33 | |
1.0 | Airmail | 15 |
EMS | 31 | |
Fedex | 33 | |
1.25 | Airmail | 19 |
EMS | 34 | |
Fedex | 41 | |
1.5 | Airmail | 22 |
EMS | 37 | |
Fedex | 41 | |
1.75 | Airmail | 26 |
EMS | 39 | |
Fedex | 48 | |
2.0 | Airmail | 29 |
EMS | 42 | |
Fedex | 48 | |
2.5 | EMS | 46 |
Fedex | 56 | |
3.0 | EMS | 51 |
Fedex | 60 | |
3.5 | EMS | 56 |
Fedex | 65 | |
4.0 | EMS | 61 |
Fedex | 70 | |
4.5 | EMS | 65 |
Fedex | 74 | |
5.0 | EMS | 72 |
Fedex | 79 | |
5.5 | EMS | 78 |
Fedex | 84 | |
6.0 | EMS | 85 |
Fedex | 89 | |
6.5 | EMS | 92 |
Fedex | 94 | |
7.0 | EMS | 98 |
Fedex | 99 | |
7.5 | EMS | 105 |
Fedex | 104 | |
8.0 | EMS | 112 |
Fedex | 108 | |
8.5 | EMS | 118 |
Fedex | 113 | |
9.0 | EMS | 125 |
Fedex | 118 | |
9.5 | EMS | 131 |
Fedex | 123 | |
10.0 | EMS | 138 |
Fedex | 128 | |
10.5 | EMS | 144 |
Fedex | 132 | |
11.0 | EMS | 151 |
Fedex | 135 | |
11.5 | EMS | 158 |
Fedex | 139 | |
12.0 | EMS | 164 |
Fedex | 143 | |
12.5 | EMS | 171 |
Fedex | 146 | |
13.0 | EMS | 177 |
Fedex | 150 | |
13.5 | EMS | 184 |
Fedex | 153 | |
14.0 | EMS | 190 |
Fedex | 157 | |
14.5 | EMS | 197 |
Fedex | 160 | |
15.0 | EMS | 203 |
Fedex | 164 | |
15.5 | EMS | 210 |
Fedex | 167 | |
16.0 | EMS | 217 |
Fedex | 171 | |
16.5 | EMS | 223 |
Fedex | 175 | |
17.0 | EMS | 230 |
Fedex | 178 | |
17.5 | EMS | 236 |
Fedex | 182 | |
18.0 | EMS | 243 |
Fedex | 185 | |
18.5 | EMS | 250 |
Fedex | 189 | |
19.0 | EMS | 256 |
Fedex | 192 | |
19.5 | EMS | 263 |
Fedex | 196 | |
20.0 | EMS | 269 |
Fedex | 200 | |
20.5 | EMS | 276 |
Fedex | 203 | |
21.0 | EMS | 283 |
21.5 | EMS | 289 |
22.0 | EMS | 296 |
22.5 | EMS | 302 |
23.0 | EMS | 309 |
23.5 | EMS | 315 |
24.0 | EMS | 322 |
24.5 | EMS | 329 |
25.0 | EMS | 335 |
25.5 | EMS | 342 |
26.0 | EMS | 348 |
26.5 | EMS | 355 |
27.0 | EMS | 361 |
27.5 | EMS | 368 |
28.0 | EMS | 374 |
28.5 | EMS | 381 |
29.0 | EMS | 388 |
29.5 | EMS | 395 |
30.0 | EMS | 401 |
.
Canada
Weight (kg) |
Method | CA$ |
0.5 | Airmail | 13.3 |
EMS | 32.7 | |
Fedex | 27.1 | |
0.75 | Airmail | 17.6 |
EMS | 35.1 | |
Fedex | 33.4 | |
1.0 | Airmail | 20.4 |
EMS | 37.3 | |
Fedex | 33.4 | |
1.25 | Airmail | 26.6 |
EMS | 39.5 | |
Fedex | 39.6 | |
1.5 | Airmail | 30.7 |
EMS | 41.8 | |
Fedex | 39.6 | |
1.75 | Airmail | 34.2 |
EMS | 44.6 | |
Fedex | 45.8 | |
2.0 | Airmail | 36.6 |
EMS | 46.9 | |
Fedex | 45.8 | |
2.5 | EMS | 51.4 |
Fedex | 52.0 | |
3.0 | EMS | 55.3 |
Fedex | 55.0 | |
3.5 | EMS | 59.8 |
Fedex | 58.0 | |
4.0 | EMS | 64.4 |
Fedex | 61.0 | |
4.5 | EMS | 68.3 |
Fedex | 64.0 | |
5.0 | EMS | 72.7 |
Fedex | 67.0 | |
5.5 | EMS | 77.3 |
Fedex | 70.3 | |
6.0 | EMS | 81.3 |
Fedex | 73.5 | |
6.5 | EMS | 86.4 |
Fedex | 76.7 | |
7.0 | EMS | 90.9 |
Fedex | 79.9 | |
7.5 | EMS | 95.3 |
Fedex | 83.1 | |
8.0 | EMS | 100.4 |
Fedex | 86.3 | |
8.5 | EMS | 104.9 |
Fedex | 89.5 | |
9.0 | EMS | 110.0 |
Fedex | 92.7 | |
9.5 | EMS | 114.5 |
Fedex | 95.9 | |
10.0 | EMS | 119.1 |
Fedex | 99.1 | |
10.5 | EMS | 124.0 |
Fedex | 101.7 | |
11.0 | EMS | 128.6 |
Fedex | 104.4 | |
11.5 | EMS | 133.7 |
Fedex | 107.2 | |
12.0 | EMS | 138.2 |
Fedex | 109.9 | |
12.5 | EMS | 142.7 |
Fedex | 112.7 | |
13.0 | EMS | 147.8 |
Fedex | 115.4 | |
13.5 | EMS | 152.2 |
Fedex | 118.2 | |
14.0 | EMS | 157.3 |
Fedex | 121.0 | |
14.5 | EMS | 161.8 |
Fedex | 123.7 | |
15.0 | EMS | 166.9 |
Fedex | 126.5 | |
15.5 | EMS | 171.5 |
Fedex | 129.2 | |
16.0 | EMS | 176.0 |
Fedex | 132.0 | |
16.5 | EMS | 181.1 |
Fedex | 134.7 | |
17.0 | EMS | 185.5 |
Fedex | 137.5 | |
17.5 | EMS | 190.6 |
Fedex | 140.3 | |
18.0 | EMS | 195.1 |
Fedex | 143.0 | |
18.5 | EMS | 199.7 |
Fedex | 145.8 | |
19.0 | EMS | 204.7 |
Fedex | 148.5 | |
19.5 | EMS | 209.3 |
Fedex | 151.3 | |
20.0 | EMS | 214.2 |
Fedex | 154.0 | |
20.5 | EMS | 218.8 |
Fedex | 156.8 | |
21.0 | EMS | 223.3 |
21.5 | EMS | 228.4 |
22.0 | EMS | 232.9 |
22.5 | EMS | 238.0 |
23.0 | EMS | 242.4 |
23.5 | EMS | 247.0 |
24.0 | EMS | 252.0 |
24.5 | EMS | 256.6 |
25.0 | EMS | 261.7 |
25.5 | EMS | 266.2 |
26.0 | EMS | 270.6 |
26.5 | EMS | 275.7 |
27.0 | EMS | 280.2 |
27.5 | EMS | 285.3 |
28.0 | EMS | 289.9 |
28.5 | EMS | 294.9 |
29.0 | EMS | 299.5 |
29.5 | EMS | 303.9 |
30.0 | EMS | 309.0 |
.
China
Weight (kg) |
Method | CNY |
0.5 | Airmail | 52 |
EMS | 142 | |
Fedex | 120 | |
0.75 | Airmail | 68 |
EMS | 150 | |
Fedex | 147 | |
1.0 | Airmail | 79 |
EMS | 160 | |
Fedex | 147 | |
1.25 | Airmail | 93 |
EMS | 169 | |
Fedex | 175 | |
1.5 | Airmail | 102 |
EMS | 180 | |
Fedex | 175 | |
1.75 | Airmail | 111 |
EMS | 190 | |
Fedex | 202 | |
2.0 | Airmail | 116 |
EMS | 196 | |
Fedex | 202 | |
2.5 | EMS | 205 |
Fedex | 230 | |
3.0 | EMS | 214 |
Fedex | 231 | |
3.5 | EMS | 223 |
Fedex | 243 | |
4.0 | EMS | 235 |
Fedex | 255 | |
4.5 | EMS | 244 |
Fedex | 268 | |
5.0 | EMS | 253 |
Fedex | 280 | |
5.5 | EMS | 265 |
Fedex | 293 | |
6.0 | EMS | 274 |
Fedex | 306 | |
6.5 | EMS | 283 |
Fedex | 319 | |
7.0 | EMS | 292 |
Fedex | 333 | |
7.5 | EMS | 304 |
Fedex | 346 | |
8.0 | EMS | 313 |
Fedex | 359 | |
8.5 | EMS | 322 |
Fedex | 372 | |
9.0 | EMS | 334 |
Fedex | 386 | |
9.5 | EMS | 343 |
Fedex | 399 | |
10.0 | EMS | 352 |
Fedex | 412 | |
10.5 | EMS | 361 |
Fedex | 420 | |
11.0 | EMS | 373 |
Fedex | 427 | |
11.5 | EMS | 382 |
Fedex | 435 | |
12.0 | EMS | 391 |
Fedex | 442 | |
12.5 | EMS | 403 |
Fedex | 449 | |
13.0 | EMS | 412 |
Fedex | 456 | |
13.5 | EMS | 421 |
Fedex | 464 | |
14.0 | EMS | 433 |
Fedex | 471 | |
14.5 | EMS | 442 |
Fedex | 478 | |
15.0 | EMS | 451 |
Fedex | 485 | |
15.5 | EMS | 461 |
Fedex | 493 | |
16.0 | EMS | 472 |
Fedex | 500 | |
16.5 | EMS | 485 |
Fedex | 507 | |
17.0 | EMS | 496 |
Fedex | 514 | |
17.5 | EMS | 508 |
Fedex | 522 | |
18.0 | EMS | 521 |
Fedex | 529 | |
18.5 | EMS | 532 |
Fedex | 536 | |
19.0 | EMS | 541 |
Fedex | 543 | |
19.5 | EMS | 554 |
Fedex | 551 | |
20.0 | EMS | 565 |
Fedex | 558 | |
20.5 | EMS | 578 |
Fedex | 565 | |
21.0 | EMS | 590 |
21.5 | EMS | 601 |
22.0 | EMS | 614 |
22.5 | EMS | 623 |
23.0 | EMS | 635 |
23.5 | EMS | 647 |
24.0 | EMS | 659 |
24.5 | EMS | 671 |
25.0 | EMS | 683 |
25.5 | EMS | 695 |
26.0 | EMS | 704 |
26.5 | EMS | 716 |
27.0 | EMS | 728 |
27.5 | EMS | 740 |
28.0 | EMS | 752 |
28.5 | EMS | 764 |
29.0 | EMS | 776 |
29.5 | EMS | 785 |
30.0 | EMS | 797 |
.
France
Weight (kg) |
Method | EUR |
0.5 | Airmail | 9.2 |
EMS | 19.6 | |
Fedex | 14.3 | |
0.75 | Airmail | 12.1 |
EMS | 21.1 | |
Fedex | 18.4 | |
1.0 | Airmail | 14.1 |
EMS | 22.2 | |
Fedex | 18.4 | |
1.25 | Airmail | 16.2 |
EMS | 23.7 | |
Fedex | 22.5 | |
1.5 | Airmail | 17.7 |
EMS | 24.8 | |
Fedex | 22.5 | |
1.75 | Airmail | 19.8 |
EMS | 26.3 | |
Fedex | 26.6 | |
2.0 | Airmail | 21.3 |
EMS | 27.5 | |
Fedex | 26.6 | |
2.5 | EMS | 30.1 |
Fedex | 30.7 | |
3.0 | EMS | 32.4 |
Fedex | 32.7 | |
3.5 | EMS | 35.0 |
Fedex | 34.8 | |
4.0 | EMS | 37.6 |
Fedex | 36.9 | |
4.5 | EMS | 39.9 |
Fedex | 39.0 | |
5.0 | EMS | 42.5 |
Fedex | 41.1 | |
5.5 | EMS | 44.7 |
Fedex | 54.2 | |
6.0 | EMS | 47.4 |
Fedex | 57.2 | |
6.5 | EMS | 49.7 |
Fedex | 60.2 | |
7.0 | EMS | 53.1 |
Fedex | 63.1 | |
7.5 | EMS | 56.4 |
Fedex | 66.1 | |
8.0 | EMS | 59.8 |
Fedex | 69.1 | |
8.5 | EMS | 63.2 |
Fedex | 72.0 | |
9.0 | EMS | 66.6 |
Fedex | 75.0 | |
9.5 | EMS | 69.9 |
Fedex | 78.0 | |
10.0 | EMS | 73.3 |
Fedex | 80.9 | |
10.5 | EMS | 76.4 |
Fedex | 83.4 | |
11.0 | EMS | 79.8 |
Fedex | 85.8 | |
11.5 | EMS | 83.1 |
Fedex | 88.3 | |
12.0 | EMS | 86.4 |
Fedex | 90.8 | |
12.5 | EMS | 89.8 |
Fedex | 93.2 | |
13.0 | EMS | 93.2 |
Fedex | 95.7 | |
13.5 | EMS | 96.6 |
Fedex | 98.2 | |
14.0 | EMS | 100.0 |
Fedex | 100.7 | |
14.5 | EMS | 103.4 |
Fedex | 103.1 | |
15.0 | EMS | 106.4 |
Fedex | 105.6 | |
15.5 | EMS | 109.8 |
Fedex | 108.1 | |
16.0 | EMS | 113.2 |
Fedex | 110.5 | |
16.5 | EMS | 116.5 |
Fedex | 113.0 | |
17.0 | EMS | 119.9 |
Fedex | 115.5 | |
17.5 | EMS | 123.3 |
Fedex | 117.9 | |
18.0 | EMS | 126.7 |
Fedex | 120.4 | |
18.5 | EMS | 130.1 |
Fedex | 122.9 | |
19.0 | EMS | 133.5 |
Fedex | 125.4 | |
19.5 | EMS | 136.5 |
Fedex | 127.8 | |
20.0 | EMS | 139.9 |
Fedex | 130.3 | |
20.5 | EMS | 143.3 |
Fedex | 132.8 | |
21.0 | EMS | 146.6 |
21.5 | EMS | 150.0 |
22.0 | EMS | 153.4 |
22.5 | EMS | 156.8 |
23.0 | EMS | 160.1 |
23.5 | EMS | 163.5 |
24.0 | EMS | 166.6 |
24.5 | EMS | 170.0 |
25.0 | EMS | 173.3 |
25.5 | EMS | 176.6 |
26.0 | EMS | 180.0 |
26.5 | EMS | 183.4 |
27.0 | EMS | 186.8 |
27.5 | EMS | 190.2 |
28.0 | EMS | 193.6 |
28.5 | EMS | 196.6 |
29.0 | EMS | 200.0 |
29.5 | EMS | 203.4 |
30.0 | EMS | 206.7 |
.
Germany
Weight (kg) |
Method | EUR |
0.5 | Airmail | 8.6 |
EMS | 23.0 | |
Fedex | 14.3 | |
0.75 | Airmail | 11.3 |
EMS | 24.8 | |
Fedex | 18.4 | |
1.0 | Airmail | 13.1 |
EMS | 26.3 | |
Fedex | 18.4 | |
1.25 | Airmail | 15.3 |
EMS | 27.9 | |
Fedex | 22.5 | |
1.5 | Airmail | 16.7 |
EMS | 29.3 | |
Fedex | 22.5 | |
1.75 | Airmail | 18.8 |
EMS | 30.9 | |
Fedex | 26.6 | |
2.0 | Airmail | 20.3 |
EMS | 32.7 | |
Fedex | 26.6 | |
2.5 | EMS | 35.4 |
Fedex | 30.7 | |
3.0 | EMS | 38.0 |
Fedex | 32.7 | |
3.5 | EMS | 40.6 |
Fedex | 34.8 | |
4.0 | EMS | 43.6 |
Fedex | 36.9 | |
4.5 | EMS | 46.3 |
Fedex | 39.0 | |
5.0 | EMS | 48.9 |
Fedex | 41.1 | |
5.5 | EMS | 51.5 |
Fedex | 54.2 | |
6.0 | EMS | 54.5 |
Fedex | 57.2 | |
6.5 | EMS | 57.2 |
Fedex | 60.2 | |
7.0 | EMS | 60.1 |
Fedex | 63.1 | |
7.5 | EMS | 63.5 |
Fedex | 66.1 | |
8.0 | EMS | 66.6 |
Fedex | 69.1 | |
8.5 | EMS | 69.9 |
Fedex | 72.0 | |
9.0 | EMS | 73.0 |
Fedex | 75.0 | |
9.5 | EMS | 76.0 |
Fedex | 78.0 | |
10.0 | EMS | 79.4 |
Fedex | 80.9 | |
10.5 | EMS | 82.3 |
Fedex | 83.4 | |
11.0 | EMS | 85.7 |
Fedex | 85.8 | |
11.5 | EMS | 88.7 |
Fedex | 88.3 | |
12.0 | EMS | 92.1 |
Fedex | 90.8 | |
12.5 | EMS | 95.2 |
Fedex | 93.2 | |
13.0 | EMS | 98.2 |
Fedex | 95.7 | |
13.5 | EMS | 101.5 |
Fedex | 98.2 | |
14.0 | EMS | 104.5 |
Fedex | 100.7 | |
14.5 | EMS | 107.9 |
Fedex | 103.1 | |
15.0 | EMS | 110.9 |
Fedex | 105.6 | |
15.5 | EMS | 114.3 |
Fedex | 108.1 | |
16.0 | EMS | 117.3 |
Fedex | 110.5 | |
16.5 | EMS | 120.7 |
Fedex | 113.0 | |
17.0 | EMS | 123.7 |
Fedex | 115.5 | |
17.5 | EMS | 126.7 |
Fedex | 117.9 | |
18.0 | EMS | 130.1 |
Fedex | 120.4 | |
18.5 | EMS | 133.1 |
Fedex | 122.9 | |
19.0 | EMS | 136.5 |
Fedex | 125.4 | |
19.5 | EMS | 139.5 |
Fedex | 127.8 | |
20.0 | EMS | 142.8 |
Fedex | 130.3 | |
20.5 | EMS | 145.8 |
Fedex | 132.8 | |
21.0 | EMS | 148.9 |
21.5 | EMS | 152.3 |
22.0 | EMS | 155.3 |
22.5 | EMS | 158.7 |
23.0 | EMS | 161.6 |
23.5 | EMS | 165.0 |
24.0 | EMS | 168.0 |
24.5 | EMS | 171.4 |
25.0 | EMS | 174.4 |
25.5 | EMS | 177.5 |
26.0 | EMS | 180.9 |
26.5 | EMS | 183.8 |
27.0 | EMS | 187.2 |
27.5 | EMS | 190.2 |
28.0 | EMS | 193.6 |
28.5 | EMS | 196.6 |
29.0 | EMS | 199.7 |
29.5 | EMS | 203.0 |
30.0 | EMS | 206.0 |
.
Hong Kong
Weight (kg) |
Method | HKD |
0.5 | Airmail | 55 |
EMS | 145 | |
Fedex | 122 | |
0.75 | Airmail | 72 |
EMS | 152 | |
Fedex | 142 | |
1.0 | Airmail | 83 |
EMS | 158 | |
Fedex | 142 | |
1.25 | Airmail | 98 |
EMS | 165 | |
Fedex | 162 | |
1.5 | Airmail | 108 |
EMS | 171 | |
Fedex | 162 | |
1.75 | Airmail | 117 |
EMS | 178 | |
Fedex | 183 | |
2.0 | Airmail | 123 |
EMS | 184 | |
Fedex | 183 | |
2.5 | EMS | 193 |
Fedex | 203 | |
3.0 | EMS | 204 |
Fedex | 203 | |
3.5 | EMS | 213 |
Fedex | 212 | |
4.0 | EMS | 222 |
Fedex | 220 | |
4.5 | EMS | 229 |
Fedex | 228 | |
5.0 | EMS | 239 |
Fedex | 236 | |
5.5 | EMS | 248 |
Fedex | 237 | |
6.0 | EMS | 258 |
Fedex | 244 | |
6.5 | EMS | 268 |
Fedex | 252 | |
7.0 | EMS | 277 |
Fedex | 259 | |
7.5 | EMS | 287 |
Fedex | 267 | |
8.0 | EMS | 297 |
Fedex | 274 | |
8.5 | EMS | 310 |
Fedex | 282 | |
9.0 | EMS | 322 |
Fedex | 289 | |
9.5 | EMS | 336 |
Fedex | 297 | |
10.0 | EMS | 348 |
Fedex | 304 | |
10.5 | EMS | 361 |
Fedex | 304 | |
11.0 | EMS | 374 |
Fedex | 312 | |
11.5 | EMS | 387 |
Fedex | 319 | |
12.0 | EMS | 400 |
Fedex | 326 | |
12.5 | EMS | 413 |
Fedex | 334 | |
13.0 | EMS | 426 |
Fedex | 341 | |
13.5 | EMS | 438 |
Fedex | 348 | |
14.0 | EMS | 451 |
Fedex | 355 | |
14.5 | EMS | 464 |
Fedex | 363 | |
15.0 | EMS | 477 |
Fedex | 370 | |
15.5 | EMS | 490 |
Fedex | 377 | |
16.0 | EMS | 500 |
Fedex | 385 | |
16.5 | EMS | 512 |
Fedex | 392 | |
17.0 | EMS | 526 |
Fedex | 399 | |
17.5 | EMS | 538 |
Fedex | 407 | |
18.0 | EMS | 552 |
Fedex | 414 | |
18.5 | EMS | 564 |
Fedex | 421 | |
19.0 | EMS | 577 |
Fedex | 428 | |
19.5 | EMS | 590 |
Fedex | 436 | |
20.0 | EMS | 603 |
Fedex | 443 | |
20.5 | EMS | 616 |
Fedex | 450 | |
21.0 | EMS | 629 |
21.5 | EMS | 641 |
22.0 | EMS | 655 |
22.5 | EMS | 667 |
23.0 | EMS | 680 |
23.5 | EMS | 693 |
24.0 | EMS | 706 |
24.5 | EMS | 719 |
25.0 | EMS | 732 |
25.5 | EMS | 745 |
26.0 | EMS | 754 |
26.5 | EMS | 767 |
27.0 | EMS | 780 |
27.5 | EMS | 793 |
28.0 | EMS | 805 |
28.5 | EMS | 819 |
29.0 | EMS | 831 |
29.5 | EMS | 845 |
30.0 | EMS | 857 |
.
Indonesia
Weight (kg) |
Method | US$ |
0.5 | Airmail | 7.5 |
EMS | 15.6 | |
Fedex | 16.3 | |
0.75 | Airmail | 10.1 |
EMS | 16.4 | |
Fedex | 20.1 | |
1.0 | Airmail | 11.8 |
EMS | 17.3 | |
Fedex | 20.1 | |
1.25 | Airmail | 14.3 |
EMS | 18.5 | |
Fedex | 23.8 | |
1.5 | Airmail | 15.5 |
EMS | 19.3 | |
Fedex | 23.8 | |
1.75 | Airmail | 17.2 |
EMS | 20.1 | |
Fedex | 27.6 | |
2.0 | Airmail | 18.4 |
EMS | 21.0 | |
